Students of the English Studies Program actively participate and achieve recognition in various competitions, programs, and exchange opportunities. We are proud to celebrate their accomplishments.
Competitions
Our students actively participate and achieve recognition in various academic and non-academic competitions at regional, national, and international levels.
| Name | Year | Achievement | Field | Organizer |
|---|---|---|---|---|
| Raden Roro Rachma Amalia | 2025 | Second Place of Speech Competition English Fair | Speech | English Literature Andalas University |
| Devi Ayu Lisdiyana | 2024 | 2nd Runner-up Kickboxing PON XXI Aceh-Sumut | Sport | KONI |
| Sekar Ajiningsih | 2024 | 3rd Runner Up of English Poetry Reading WINACTION | Poetry Reading | Universitas Widyatama |
| Bulan Churniati | 2023 | 2nd Runner-up Oasi Festival Karakter UGM | Speech | UGM |
| Bulan Churniati | 2023 | Millennial Ambassador KAMI Foundation | Beauty Pageant | KAMI Foundation x Tjorak Sorai |
| Tirtantinny Baratana | 2023 | 2nd Runner-up Campus Integrity Festival | Community Service | Komisi Pemberantasan Korupsi |
| Devi Ayu Lisdiyana | 2023 | Runner-Up Low Kick Women 60 Kg Martial Arts Games | Sport | KONI |
| Devi Ayu Lisdiyana | 2023 | Winner Muaythai Pro Ksatria Fight | Sport | Ksatria Academy |
| Devi Ayu Lisdiyana | 2023 | Winner National Championship Pencak Silat UPY CUP | Sport | Universitas PGRI Yogyakarta |
| Devi Ayu Lisdiyana | 2023 | Runner-up Low Kick Female Rambo Kickboxing | Sport | Rambo Camp |
| Devi Ayu Lisdiyana | 2023 | Winner Pencak Silat Tournament Grobogan 1 Open | Sport | Sayup Rajuwah |
| Devi Ayu Lisdiyana | 2023 | Winner Pencak Silat Regional Championship DIY | Sport | KONI DIY |
| Devi Ayu Lisdiyana | 2022 | Winner Low Kick Female Exhibition Kickboxing | Sport | KONI DIY |
| Devi Ayu Lisdiyana | 2022 | Runner-up Pencak Silat PORDA XVI DIY | Sport | KONI DIY |
| Devi Ayu Lisdiyana | 2022 | Runner-up National Invitation Pencak Silat | Sport | UNY |
| Khansa Avissa Salsabila | 2022 | 2nd Runner-up National Invitation Pencak Silat | Sport | UNY |
| Khansa Avissa Salsabila | 2022 | Bronze Medal Pencak Silat POMNAS | Sport | Kemendikbud & BAPOMI |
| Bulan Churniati | 2022 | 2nd Runner-up News Anchor COMDAY | News Anchor | UAD |
| Bulan Churniati | 2021 | Honourable Mention UNESCO IMUN | Conference | IMUN |
| Devi Ayu Lisdiyana | 2021 | Winner of Pencak Silat Porsenigama | Sport | UGM |
| Devi Ayu Lisdiyana | 2021 | 1st Runner-up Open Tournament Pencak Silat | Sport | AUB |
| Bulan Churniati | 2023 | 1st Place Hackathon | International | Sookmyung UNESCO UN |
| Devi Ayu Lisdiyana | 2024 | Awardee of Mahasiswa Berprestasi FIB UGM | Student Award | UGM |
| Bulan Churniati | 2024 | Favorite Champion Mahasiswa Beprestasi UGM | Student Award | UGM |
| Tsalsa Nurhalimah | 2023 | Finalist Kejurnas Skolastik dan Literasi | Scholastic & Literacy | Ruangguru |
| Bulan Churniati | 2023 | 3rd Place OleCo Writing Competition | Writing | Oleco |
| Tsalsa Nurhalimah | 2022 | Gold Medal | English | Garuda Sains Indonesia |
| Tsalsa Nurhalimah | 2021 | Silver Medal | English | Olimpiade Nasional |
| Bulan Churniati | 2021 | Chosen Writer | Writing | Telkom Indonesia |
Internship & Independent Study
Students participate in the MBKM program (Internship and Independent Study) across various partner institutions to gain professional work experience and develop new skills.
| Name | Year | Institution/Company | Role/Position |
|---|---|---|---|
| Denisa Budi Sulistianingtyas | 2023 | PT Star Software Indonesia | – |
| Gerardo Felix Salim | 2023 | PT Star Software Indonesia | – |
| Gressia Qotrunnada Salsabila | 2023 | PT Star Software Indonesia | – |
| Kharisma Zidna Rahmanisa | 2023 | PT Star Software Indonesia | – |
| Lydia Apriliana Inez Rahmatika | 2023 | PT Star Software Indonesia | – |
| Michelle Doxia Theresa Sibarani | 2023 | PT Star Software Indonesia | – |
| Mora Siregar | 2023 | PT Star Software Indonesia | – |
| Naufal Saladin | 2023 | PT Star Software Indonesia | – |
| Rizki Adi Purnomo | 2023 | PT Star Software Indonesia | – |
| Yoni Gestina Hatnani | 2023 | PT Star Software Indonesia | – |
| Brigita Sekar | 2023 | SAP Student Training and Rotation (STAR) | – |
| Rahmat Hamdani | 2023 | PT Travelxism | – |
| Bulan Churniati | 2023 | PT Sejurusan Edukasi Indonesia | Product Manager |
| Sholekhah | 2024 | PT Amati Karya Indonesia | – |
| Aditya Muhammad Fikri Ramadhany | 2024 | Abankirenk | Staff Branding |
| Syafira Roesmawati | 2024 | IONS International Education | – |
| Titis Bella Ramadhani | 2024 | PT STAR Software Indonesia | Translation Staff |
| Yudith Achelvine L | 2024 | PT STAR Software Indonesia | Translation Staff |
| Neysa Nasywa | 2024 | PT STAR Software Indonesia | Translation Staff |
| Glory Emanuelle | 2024 | PT STAR Software Indonesia | Translation Staff |
| Kenaisha Najma Ardian | 2024 | PT STAR Software Indonesia | Translation Staff |
| Nabila Intan Sari | 2024 | PT STAR Software Indonesia | Translation Staff |
| Meliyana Putri | 2024 | PT STAR Software Indonesia | Translation Staff |
| Azizah Auliani Rahma | 2024 | PT STAR Software Indonesia | Translation Staff |
| Emily Trisnandi | 2024 | PT STAR Software Indonesia | Translation Staff |
| Adilah Izzatuddiny | 2024 | PT STAR Software Indonesia | Translation Staff |
| Azizah Auliani Rahma | 2024 | RWS Group | – |
| Kharina Elfauzi Annas | 2024 | RWS Group | – |
| Nadifa Azzahra Putri Anindra | 2024 | RWS Group | – |
| Michelle Doxia Theresa Sibarani | 2024 | RWS Group | – |
| Gabriella Herma Novianti | 2024 | PT. Semesta Integrasi Digital | – |
| Anis Kurliwa Daika | 2024 | PT. Partner Impian Milenial (Schoters) | – |
| Maria Casandra Werdiningsih | 2024 | CNNIndonesia.com | – |
| Ahmad Farhan Anas | 2024 | PT United Tractors Tbk | – |
| Saidatunnisa | 2024 | PT Amati Indonesia | – |
| Adilah Izzatuddiny | 2024 | SEA Today | – |
| Dianida Chandra Wiharta Way Mra Mra | 2024 | PT. STAR Software Indonesia | Translation Staff |
| Anindya Calyndra | 2024 | PT. STAR Software Indonesia | Translation Staff |
| Sarah Anindita | 2024 | PT. STAR Software Indonesia | Translation Staff |
| Vika Putri Amanda | 2024 | PT. STAR Software Indonesia | Translation Staff |
| Tirtantinny Birrutina | 2024 | PT. STAR Software Indonesia | Translation Staff |
| Safa Cahya Camyla | 2025 | PT. STAR Software Indonesia | – |
| Shimping Fitriana Dwi Fatmawati | 2025 | PT. STAR Software Indonesia | – |
| Sofy Amaliya Putri Josinca | 2025 | PT. STAR Software Indonesia | – |
| Nurainina Berliani Natanda | 2025 | PT. STAR Software Indonesia | – |
| Nur Nizrina Qothrunada Ellena Amien | 2025 | PT. STAR Software Indonesia | – |
| Raihan Nur Rohman Baihaqi | 2025 | PT. STAR Software Indonesia | – |
| Adeline Diva Hanjani | 2025 | PT. STAR Software Indonesia | – |
| Ahmad Rathan Fasshullisan | 2025 | PT. STAR Software Indonesia | – |
| Freyanisa Nur Sabrina | 2025 | PT. STAR Software Indonesia | – |
| Aulta Chandra Divasari Az-Zahra | 2025 | PT. STAR Software Indonesia | – |
| Amar Prabhaswara Dzakri | 2025 | Radio Komunitas Balai Budaya Minomartani (BBM) | – |
| Naufal Daffa Dahlana Hastoto | 2025 | Radio Komunitas Balai Budaya Minomartani (BBM) | – |
| Alifia Shenny Putri | 2025 | Radio Komunitas Balai Budaya Minomartani (BBM) | – |
| Dhinan Martchelia Alami P. E | 2025 | Radio Komunitas Balai Budaya Minomartani (BBM) | – |
| Diah Aulia Rohmi | 2025 | Radio Komunitas Balai Budaya Minomartani (BBM) | – |
| Safira Dwihapsari Pratiwi | 2025 | Mustika Yogyakarta Resort & Spa | – |
| CECILIA ADE NATASYA | 2025 | Discovery English | – |
| Mario Malik Sabana | 2025 | Kantor Kekayaan Negara dan Lelang Bandar Lampung | – |
| Athallariq Naufal Zaydan Prabowo | 2025 | Discovery English | – |
| Salma Kamila Ummu Najwa | 2025 | PT Solusi Intek Indonesia | – |
| Nisa Fadhilah Rahma | 2025 | PT. Prestasi Gemilang Indonesia | – |
| Mutia Rahmani Yulianda | 2025 | Balai Bahasa Provinsi DIY | – |
| Maryanti | 2025 | Balai Bahasa Provinsi DIY | – |
| Nabilah Fikriyatul Haqi | 2025 | Human Capital Management PT Pertamina Gas Negara | – |
| Khairunisa Diva Dijah Adji | 2025 | PT Angkasa Pura Indonesia | – |
| Fakhira Amina Qisthiya | 2025 | PT Hulu Bumi Nusantara | – |
| Adelia Belva Ramadhani | 2025 | Dinas Kebudayaan Sleman | – |
| Meylda Kurnia Dewi | 2025 | Dinas Perindustrian dan Tenaga Kerja Kota Salatiga | – |
| Fatkhul Makhfuri | 2025 | TheJog Daily | – |
| Raihana Nuha Qurrani’ain | 2025 | Museum dan Cagar Budaya Unit Warisan Dunia Borobudur | – |
| Arla Diva Jamaludin | 2025 | Discovery English | – |
| Azizah Putri Chandra Kusuma | 2025 | PT QWords Company International | – |
| Kelvin Asta Prayoga | 2025 | PT Shakran Kreasi Indonesia | – |
| Maritza Vidyatsabita | 2025 | RISE Foundation | – |
| Nabila Zahra Iffati | 2025 | Museum dan Cagar Budaya Unit Warisan Dunia Borobudur | – |
| Maura Thirza Azzahra | 2025 | Kepolisian Negara Republik Indonesia | – |
| Gavin Hensie Alkhair | 2025 | Direktorat Jenderal Imigrasi | – |
| Risnanda Kholifah Gustiana | 2025 | Perpustakaan Nasional Republik Indonesia | – |
| Audina Dhiya ilhaq | 2025 | Swaragama FM | – |
| Alfi Loya Zirga | 2025 | Metro TV | – |
| Nurul Fadilah Hutami | 2025 | Lembaga Layanan Pendidikan Tinggi (LLDIKTI) Wilayah V Yogyakarta | – |
| Shallom Febe Marissa Saputro | 2025 | PT. Winnicode Garuda Teknologi | – |
Seminars & Conferences
Our students actively contribute to the academic discourse by presenting their research and broaden their horizons by participating in seminars.
| Name | Year | Activity/Topic | Role | Organizer | Scope/Level |
|---|---|---|---|---|---|
| Sekar Ajiningsih | 2023 | Grammar and Reading Skills for TOEFL Prep | Speaker | Lingkar Studi Sains FMIPA UGM | Lokal |
| Bulan Churniati | 2023 | Speaking Class | Speaker | Keluarga Mahasiswu Kimia UGM | Lokal |
| Bulan Churniati | 2023 | Linguistics Perplexity of Gender and Sexuality | Presenter | STUCELL, UGM and ESAI | Nasional |
| Bulan Churniati | 2023 | How to Deal with Your Youth? | Presenter | IM Connect | Nasional |
| Bulan Churniati | 2022 | The Best Way Diet by Maintaining Your Mental | Presenter | Focus Group Discussion Pertemanan Sejiwa | Nasional |
| Maulina Artyansa Syaharani | 2024 | Public Speaking & Communication Cours | Peserta | Sastra Inggris UGM | – |
| Arsya Nararya Putri | 2024 | Public Speaking & Communication Cours | Peserta | Sastra Inggris UGM | – |
| Nur Nizrina Qothrunada Ellena Amien | 2024 | Public Speaking & Communication Cours | Peserta | Sastra Inggris UGM | – |
| Glory Emanuelle | 2024 | Public Speaking & Communication Cours | Peserta | Sastra Inggris UGM | – |
| Audina Dhiya Ulhaq | 2024 | Public Speaking & Communication Cours | Peserta | Sastra Inggris UGM | – |
| Theresia Avilla Indah Aryanto | 2024 | Public Speaking & Communication Cours | Peserta | Sastra Inggris UGM | – |
| Sekar Ajiningsih | 2024 | Public Speaking & Communication Cours | Peserta | Sastra Inggris UGM | – |
| Muhammad Al Havist | 2024 | Public Speaking & Communication Cours | Peserta | Sastra Inggris UGM | – |
| Axel Daffahimsa Hiariej | 2024 | Public Speaking & Communication Cours | Peserta | Sastra Inggris UGM | – |
| Lintang Andwyna Nurseisa Azrien | 2024 | Public Speaking & Communication Cours | Peserta | Sastra Inggris UGM | – |
| Belva Sanithaya Raka Kirana | 2024 | Public Speaking & Communication Cours | Peserta | Sastra Inggris UGM | – |
| Debora Mirmaningtyas | 2024 | Public Speaking & Communication Cours | Peserta | Sastra Inggris UGM | – |
| RAISSYA CHASANDI | 2024 | Public Speaking & Communication Cours | Peserta | Sastra Inggris UGM | – |
| Rajendra Arya Arifadi | 2024 | Public Speaking & Communication Cours | Peserta | Sastra Inggris UGM | – |
| Luthfiralda Nurusyahidah Al Firdausi | 2024 | Public Speaking & Communication Cours | Peserta | Sastra Inggris UGM | – |
| Nida Salsabila | 2024 | Public Speaking & Communication Cours | Peserta | Sastra Inggris UGM | – |
| Arselliano Bethsadha Putra | 2021 | Meniti Karir Sebagai Penerjemah & Juru Bahasa | – (Participant) | Sastra Inggris UIN Sunan Kalijaga | – |
| Arselliano Bethsadha Putra | 2022 | International Collaboration Event | – (Participant) | AISEC in UGM x AISEC in Macquarie | – |
| Arselliano Bethsadha Putra | 2022 | Irish Literature, Culture, & History | – (Participant) | Embassy of Ireland | – |
| Arselliano Bethsadha Putra | 2023 | Sinergi Fakultas Ilmu Budaya Universitas Gadjah Mada dan IKSADAYA | – (Participant) | ALUMNI | – |
| Arselliano Bethsadha Putra | 2023 | Ceramah Pakar Bidang Linguistik | – (Participant) | Departement Bahasa dan Sastra FIB UGM | – |
| Bulan Churniati | 2021 | Campaign I Can Pass Through This: | – (Participant) | Build Up Consulting | – |
| Bulan Churniati | 2023 | StuCELL | – (Participant) | Build Up Consulting | – |
| Ella Ni’ami Muntaha | 2025 | UM DE UNIVERSE (UM Department of English Undergraduate University Conference in English) | Presenter | LEGATO, Faculty of Letters, Universitas Negeri Malang | Nasional |
Volunteer Activities
We are proud of our students who dedicate their time and skills to community service and volunteer programs.
| Name | Year | Activity Name | Role | Organizer |
|---|---|---|---|---|
| Bulan Churniati | 2021 | Campaign Kita Perempuan Hebat | Campaign Volunteer | Empowergirls.id |
| Tirtantinny Birrutina | 2022 | Mindful English Class | Volunteer | Project Child Indonesia |
| Bulan Churniati | 2022 | Reach Your Sparkling Dream | Delegation | Pasuruan Campus Expo |
| Tirtantinny Birrutina | 2023 | The 15th Aceh International Workshop and Expo on Sustainable Tsunami Disaster Recovery (AIWEST-DR) | Student Committee | Universitas Gadjah Mada |
| Bulan Churniati | 2022 | Student Ambassador Batch 6 | Participant of Student Ambassador | LINGOTALK |
| Devi Ayu Lisdiyana | 2023 | HUT ke-77 Serikat Perusahaan Pers | Committee | Serikat Perusahaan Pers |
| Devi Ayu Lisdiyana | 2024 | The Indonesia DEI & ESC Awards (IDEAS) 2024 | Volunteer | Indonesia DEI & ESC Awards (IDEA) |
| Devi Ayu Lisdiyana | 2024 | Anugerah Humas Indonesia 2024 | Volunteer | Humas Indonesia |
| Sholekhah | 2023 | Sekolah Alam | Volunteer | BEM-KM UGM |
| Sholekhah | 2022 | Candradimuka Mengajar 2022 | Volunteer | Candradimuka Foundation |
| Nadwa Amadina | 2025 | Yogyakarta X Beauty 2025 | Volunteer | Female Daily Network |
| Khadgal Kant Sampurna | 2025 | 10th International Conference on The History of Medicine in Southeast Asia | Volunteer | The University of Sydney dan Varvec |
Exchange Programs
Our students broaden their academic and cultural horizons through various exchange programs with partner universities worldwide.
| Name | Year (Start) | Year (End) | Host University | Activity |
|---|---|---|---|---|
| Sekar Ajiningsih | 2024 | 2024 | University of Singapore | Exchange |
| Nabila Zahra Iffati | 2024 | 2024 | University of Singapore | Exchange |
| Ayfa Hurin Ien | 2024 | 2024 | University of Singapore | Exchange |
| Jardin Urbania Basundoro | 2024 | 2024 | University of Singapore | Exchange |
| Saqinna Salsabila Wizda | 2024 | 2024 | University of Singapore | Exchange |
| Nur Nizrina Qothrunada Ellena Amien | 2024 | 2024 | University of Singapore | Exchange |
| Yafia Delferema Purbo | 2024 | 2024 | University of Singapore | Exchange |
| Neysa Nasywa | 2024 | 2024 | Pointificia Universidad Catolica de Chile, Chili | Exchange |
| Angely | 2024 | 2024 | National Taiwan University, Taiwan | Exchange |
| Raden Roro Rachma Amalia Putri | 2024 | 2024 | Vytautas Magnus University, Lithuania | Exchange |
| Benedicta Angie | 2024 | 2024 | Korea University | Exchange |
| In Kristi Tikam Tirani | 2024 | 2024 | Mahidol University, Thailand | Exchange |
| Erlangga Satrio Bintoro | 2024 | 2024 | University College Cork, Ireland | Exchange |
| Jesse Puspita | 2023 | 2023 | National University of Singapore | Exchange |
| Misma Ro Daud | 2023 | 2023 | National University of Singapore | Exchange |
| Aulia Hafidzah Muchtarom | 2023 | 2023 | National University of Singapore | Exchange |
| Gabriella Herma Novianti | 2023 | 2023 | National University of Singapore | Exchange |
| Leni Cahya Damayanti | 2023 | 2023 | National University of Singapore | Exchange |
| Mellyana Nungki Pramitha | 2023 | 2023 | National University of Singapore | Exchange |
| Nur Aini Eka Putri | 2023 | 2023 | National University of Singapore | Exchange |
| Maulita Shinta Maharani | 2023 | 2023 | National University of Singapore | Exchange |
| Anis Kurliwa Daika | 2023 | 2023 | National University of Singapore | Exchange |
| Anisa Sofiana | 2023 | 2023 | National University of Singapore | Exchange |
| Made Widyadnyani | 2023 | 2023 | Tokyo University of Foreign Studies | Exchange |
| Qonita Risqi Setya Ananda | 2023 | 2023 | University of College Dublin | Exchange |
| Avicenna Shahnaz Nuraini | 2023 | 2023 | University of Pennsylvania | Exchange |
| Elkholy | 2023 | 2023 | University of Leeds | Exchange |
| Indy Rahmadani | 2022 | 2022 | Middle East Technical University | Exchange |
| Leila Emira Royani | 2022 | 2022 | Massey University | Exchange |
| Martha Sarah Natasha | 2022 | 2022 | University of York | Exchange |
| Nayla Andhini Permata | 2022 | 2022 | University of Leicester | Exchange |
| Nuragny Mustika Putri | 2022 | 2022 | Western University | Exchange |
| Swa Sekar Jakti | 2022 | 2022 | University of Liverpool | Exchange |
| Zitta Arlivia | 2022 | 2022 | University of Warwick | Exchange |
| Sekar Ajiningsih | 2025 | 2025 | National University of Singapore | Exchange |
| Jardin Urbania Basundoro | 2025 | 2025 | National University of Singapore | Exchange |
| Saqinna Salsabilla Wizda | 2025 | 2025 | National University of Singapore | Exchange |
| Ayfa Hurin Ien | 2025 | 2025 | Vytautas Magnus University | Exchange |
